Modular design, smart LED module 250x250mm
Die-casting aluminum cabinet 500x500 & 500x1000mm
High refresh rate 3840Hz, high brightness
Front & back service. IP65 waterproof.
Indoor pitches: 2.6/2.9/3.9mm, outdoor pitches: 3.9/4.8mm.
Hotselling HS series indoor & outdoor rental LED video wall with easy installation & maintenance, using for various applications, live events, stage background, concert, party, shopping center, stadiums, mobile truck/trailer, etc.
Key Features:
1. High precision die-casting aluminum cabinet case, guarantee seamless assembling.
2. Outdoor models IP65 waterproof front & back.
3. Ultra slim 85mm, ultra light weight, strong handle, easy handle by single technician.
4. Support mixing installations on panel 500x500mm and 500x1000mm.
5. Strong loading capacity, support large format hanging/stacking installations, hanging beams and stacking beams are provided.
6. Upgraded flat fast lock and round curve fast lock, 0°/±3°/±5°/±10°, support various shape installations, flat, concave, convex.
7. Easy front & back service,
8. Power box high quality cable connections to led modules, durable and cost-effective.
9. Corner pixels protection design, prevent from damage on pixels when put on ground.
10. Indoor models brightness ≥1000nits, Outdoor models high brightness ≥5000nits.
11. High refresh rate ≥3840Hz, guarantee high quality photo & video through camera.
12. High quality materials adopted, including SMD led lamp, IC driver, high efficiency slim power supply, 6-layers thick PCB board, aviation plugs and cables.
13. Flight case packing for transportation.
14. Available customized color on handle rubber, available customized logo.
15. Co-working with leading controller system, Novavstar and Colorlight.
16. Keep some quantity inventory, provide short delivery time: 15-20 days.
Aging test in factory:
SPECIFICATIONS:
Model no. | HS2.6i | HS2.9i | HS3.9i | HS3.9 | HS4.8 |
Application | indoor | indoor | indoor | outdoor | outdoor |
Pixel Pitch | 2.604mm | 2.976mm | 3.906mm | 3.906mm | 4.807mm |
Pixel Density | 147456 pixels/sqm | 112896 pixels/sqm | 65536 pixels/sqm | 65536 pixels/sqm | 43264 pixels/sqm |
LED Configuration | SMD1515 | SMD2020 | SMD2020 | SMD1921 | SMD1921 |
Module size | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Module Resolution | 96*96 pixel | 84*84 pixel | 64*64 pixel | 64*64 pixel | 52*52 pixel |
Cabinet material | die-casting aluminum | die-casting aluminum | |||
Cabinet Size | 500*500*85mm / 500*1000*85mm | 500*500*85mm / 500*1000*85mm | |||
Cabinet Resolution | 192*192 pixels / 192*384 pixels | 168*168 pixels / 168*336 pixels | 128*128 pixels / 128*256 pixels | 128*128 pixels / 128*256 pixels | 104*104 pixels / 104*208 pixels |
Cabinet Weight | 7.5kg / 14kg | 7.5kg / 14kg | 7.5kg / 14kg | 7.5kg / 14kg | 7.5kg / 14kg |
IP Rating (front/back) | IP30 / IP45 | IP30 / IP45 | IP30 / IP45 | IP65 / IP65 | IP65 / IP65 |
Curve Angle | 0°/±3°/±5°/±10° | 0°/±3°/±5°/±10° | |||
Installation | hanging/stacking | hanging/stacking | |||
Maintenance | front & back service | front & back service | |||
Brightness | ≥1000nits | ≥1000nits | ≥1000nits | ≥5000nits | ≥5000nits |
Viewing Angle (H/V) | 160°/140° | 160°/140° | 140°/140° | 140°/120° | 140°/120° |
Drive Mode | 1/32 scan | 1/28 scan | 1/16 scan | 1/16 scan | 1/13 scan |
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Digit Processing | 14bit | 14bit | 14bit | 14bit | 14bit |
Greyscale | 65536 | 65536 | 65536 | 65536 | 65536 |
Max.Power Consumption | 400W/㎡ | 400W/㎡ | 400W/㎡ | 560W/㎡ | 480W/㎡ |
Avg.Power Consumption | 150W/㎡ | 150W/㎡ | 150W/㎡ | 220W/㎡ | 190W/㎡ |
Operation Power | AC100~240V 50/60Hz | AC100~240V 50/60Hz | |||
Operating Temperature | -10℃~+40℃ | -20℃~+65℃ | |||
Storage Temperature | -20℃~+60℃ | -40℃~+80℃ | |||
Operating Humidity | 10~95% RH | 10~95% RH | |||
Operating Life | 100,000hours | 100,000hours | |||
Control system | Novastar / Colorlight | Novastar / Colorlight |
Multiple Applications: