16:9 format LED cabinet, 600x337.5mm, easy install 2K/4K/8K video wall
HD LED video wall modular design
Die-casting aluminum cabinet with seamless connection
Direct mounting on wall without frame, front service
High refresh rate, high contrast ratio
Pitches: 1.25 / 1.56 / 1.875 / 2.5mm.
16:9 format HD high definition indoor LED video wall, simple frame with wall mounted structure, easy building 2K/4K/8K format. Applications: Control center, conference room, shopping mall, chain shop, home cinema, airport, railway station, etc.
Key Features:
- Ultra slim light die-casting aluminum cabinet, with high precision, high flatness.
- Wide viewing angle, high color consistency.
- Black led, high contrast ratio. Wide standard colour gamut for good color quality and smooth viewing.
- Good heat dissipation, low power consumption
- Using high quality leds, IC driver, thick circuit board, guarantee high brightness high refresh rate.
- Quick assembling by inner cables connection.
- Module size 300x168.75mm, standard cabinet 600x337.5mm with 16:9 format.
- Optional GOB (glue on board) solution, protect module pixels from attack / water / humid / dust.
- Optional movable conference LED board with 110'', 138'', 165'', 220''.
SPECIFICATIONS:
Pixel pitch | P1.25 | P1.56 | P1.875 |
Pixel configuration | SMD1010 | SMD1010/SMD1212 | SMD1515 |
Density (pixels/sqm) | 640,000 | 409,600 | 284,444 |
Module size | 300x168.75 | 300x168.75 | 300x168.75 |
Module resolution | 240x135 | 192x108 | 160x90 |
Cabinet size (WxH)(mm) | 600x337.5x58 | 600x337.5x58 | 600x337.5x58 |
Cabinet resolution | 480x270 | 384x216 | 320x180 |
Cabinet material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Cabinet weight (kg/pc) | 5.8 | 5.8 | 5.8 |
Protection Grade | IP45 | IP45 | IP45 |
Brightness(nits) | ≥600 | ≥600 | ≥600 |
Scan mode | 1/45 | 1/48 | 1/45 |
Refresh rate | 3840Hz | 3840Hz | 3840Hz |
Viewing angle (H/V) | 160°/160° | 160°/160° | 160°/160° |
Digital processing | 14bit | 14bit | 16bit |
Greyscale | 65536 | 65536 | 65536 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max power consumption | 450W/sqm | 450W/sqm | 450W/sqm |
Average power consumption | 135W/sqm | 135W/sqm | 135W/sqm |
Frame Frequency | ≥60Hz | ≥60Hz | ≥60Hz |
Working temperature | -10~40℃ | -10~40℃ | -10~40℃ |
Lifetime(hours) | 100,000 | 100,000 | 100,000 |
Maintenance | Front service | Front service | Front service |
Control system | Novastar / Colorlight |
APPLICATIONS: