HD LED video wall modular design, 2K/4K/8K video wall
Die-casting aluminum cabinet with seamless connection
Mounting in on wall directly without frame
Easy front access install & service
Pitches: 1.25 / 1.5 / 1.6 / 1.8 / 2 / 2.5 / 3 / 4mm.
Cabinet size: 640x480, 640x360, 640x640, 960x480mm.
HD high definition indoor LED video wall, simple frame with wall mounted structure. Applications: Control center, conference room, shopping mall, chain shop, home cinema, airport, railway station, etc.
Key Features:
- Ultra slim light die-casting aluminum cabinet, with high precision, high flatness.
- Wide viewing angle, high color consistency.
- Wide standard colour gamut for good color quality and smooth viewing.
- Good heat dissipation, low power consumption
- Using high quality black leds, IC driver, thick circuit board, guarantee high brightness high refresh rate, high contrast ratio.
- Quick assembling by inner cables connection and fast locks.
- Module size 320x160mm, flexible matching several cabinet size options: 320x640, 640x480, 640x360, 640x640, 960x480mm.
- Support mix assembling between above different cabinet sizes.
- Optional GOB (glue on board) solution, protect module pixels from attack / water / humid / dust.
SPECIFICATIONS:
Pixel pitch | P1.25 | P1.53 | P1.66 | P1.86 | P2 | P2.5 | P3.076 | P4 |
Pixel configuration | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Density (pixels/sqm) | 640,000 | 422,500 | 360,000 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 |
Module size | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Module resolution | 256x128 | 208x104 | 192x96 | 172x86 | 160x80 | 128x64 | 104x52 | 80x40 |
Cabinet size (WxH)(mm) | 960x480x59 | 960x480x59 | 960x480x59 | 960x480x59 | 960x480x59 | 960x480x59 | 960x480x59 | 960x480x59 |
Cabinet resolution | 768x384 | 624x312 | 576x288 | 516x258 | 480x240 | 384x192 | 312x156 | 240x120 |
Cabinet material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Cabinet weight (kg/pc) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Protection Grade | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 |
Brightness(nits) | ≥600 | ≥600 | ≥600 | ≥600 | ≥800 | ≥1000 | ≥1000 | ≥1000 |
Scan mode | 1/32 | 1/26 | 1/32 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
Refresh rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Viewing angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Digital processing | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Greyscale | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max power consumption | 580W/sqm | 580W/sqm | 580W/sqm | 580W/sqm | 439W/sqm | 457W/sqm | 413W/sqm | 351W/sqm |
Average power consumption | 195W/sqm | 195W/sqm | 195W/sqm | 195W/sqm | 150W/sqm | 153W/sqm | 138W/sqm | 117W/sqm |
Frame Frequency | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz |
Working temperature | -10~40℃ | -10~40℃ | -10~40℃ | -10~40℃ | -10~40℃ | -10~40℃ | -10~40℃ | -10~40℃ |
Lifetime(hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Maintenance | Front service | Front service | Front service | Front service | Front service | Front service | Front service | Front service |
Control system | Novastar/Colorlight |
MULTIPLE APPLICATIONS: