Easy front service by hydraulic rod front open
Flexible customized cabinet sizes with steel/aluminum.
High brightness ≥6000nits, DIP & SMD options
Pitches: 3/4/5/6/8/10/12/16/20mm
This traditional hydraulic front open cabinet, has its own special advantages in the outdoor LED display advertising applications. It could match with many pixel pitches, satisfy some special size LED sign needs, especially some small size signs, double-sided / wall mounted electronic message center, LED message board, more convenient installation and front maintenance service than use other regular fixed size cabinets assembling.
Cabinet customized size, minimum height: 2 modules, max size 1.6m high x 2m wide.
Pixel pitches: 3/4/5/6/8/10/12/16mm.
Key Features:
- High brightness, guarantee clear viewing from any weather condition. Automatic dimmer is equipped for daytime and night brightness easy adjustment.
- IP65 waterproof and dustproof, anti-UV design, high level coating protection, high-efficiency power supply, guarantee the display can work under any regular weather conditions.
- Excellent cooling system guarantee good ventilation and durable working status.
- Seamless joining, support front & back service for various displays needs.
- High refresh rate, guarantee high quality photo video by camera.
- Universal cabinet for various pitches using, flexible customized cabinet sizes for various projects.
SPECIFICATIONS:
Model no. | P3.9 | P5 | P6 | P8 | P10 | P12 | P16 |
Application | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor |
Pixel Pitch | 3.906mm | 5mm | 6mm | 8mm | 10mm | 12mm | 16mm |
Pixel Density | 65536 pixels/sqm | 40000 pixels/sqm | 27778 pixels/sqm | 15625 pixels/sqm | 10000 pixels/sqm | 6944 pixels/sqm | 3906 pixels/sqm |
LED Configuration | SMD1921 | SMD2727 | SMD2727/SMD3535 | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
Module size | 250*250mm | 160*160mm | 192*192mm | 256*128mm | 160*160mm | 192*192mm | 256*256mm |
Module Resolution | 64*64 pixel | 32*32 pixel | 32*32 pixel | 32*16 pixel | 16*16 pixel | 16*16 pixel | 16*16 pixel |
Cabinet material | steel/aluminum | steel/aluminum | steel/aluminum | steel/aluminum | steel/aluminum | steel/aluminum | steel/aluminum |
Cabinet Weight | 55kg&45kg/㎡ | 55kg&45kg/㎡ | 55kg&45kg/㎡ | 55kg&45kg/㎡ | 55kg&45kg/㎡ | 55kg&45kg/㎡ | 55kg&45kg/㎡ |
IP Rating (front/back) | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 |
Installation | fixed installation | fixed installation | fixed installation | fixed installation | fixed installation | fixed installation | fixed installation |
Maintenance | back service | back service | back service | back service | back service | back service | back service |
Brightness | ≥6000nits | ≥6000nits | ≥6000nits | ≥6000nits | ≥6000nits | ≥6000nits | ≥6000nits |
Viewing Angle (H/V) | 140°/100° | 140°/100° | 140°/100° | 140°/100° | 140°/100° | 140°/100° | 140°/100° |
Drive Mode | 1/8 scan | 1/8 scan | 1/4 scan | 1/2 scan | 1/2 scan | static | static |
Refresh Frequency | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
View Distance | ≥4m | ≥5m | ≥6m | ≥8m | ≥10m | ≥12m | ≥16m |
Digit processing | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
Greyscale | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 |
Max.Power Consumption | 800W/㎡ | 720W/㎡ | 810W/㎡ | 650W/㎡ | 770W/㎡ | 850W/㎡ | 700W/㎡ |
Ave.Power Consumption | 280W/㎡ | 252W/㎡ | 283W/㎡ | 227W/㎡ | 270W/㎡ | 287W/㎡ | 245W/㎡ |
Operation Power | AC100~240V 50/60HZ | AC100~240V 50/60HZ | AC100~240V 50/60HZ | AC100~240V 50/60HZ | AC100~240V 50/60HZ | AC100~240V 50/60HZ | AC100~240V 50/60HZ |
Operating Temperature | -20℃~+65℃ | -20℃~+65℃ | -20℃~+65℃ | -20℃~+65℃ | -20℃~+65℃ | -20℃~+65℃ | -20℃~+65℃ |
Operating Humidity | 10~95% RH | 10~95% RH | 10~95% RH | 10~95% RH | 10~95% RH | 10~95% RH | 10~95% RH |
Operating Life | 100,000hours | 100,000hours | 100,000hours | 100,000hours | 100,000hours | 100,000hours | 100,000hours |
Control system | Novastar / Colorlight | Novastar / Colorlight | Novastar / Colorlight | Novastar / Colorlight | Novastar / Colorlight | Novastar / Colorlight | Novastar / Colorlight |
CASES: